<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Experience Communications</title>
	<atom:link href="http://firstexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstexperience.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 21:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We are all settled in our new offices</title>
		<link>http://firstexperience.com/2012/03/14/we-are-all-settled-in-our-new-offices/</link>
		<comments>http://firstexperience.com/2012/03/14/we-are-all-settled-in-our-new-offices/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:43:56 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Recent Company News]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=6039</guid>
		<description><![CDATA[Thank you to our clients, staff, support team, and family for being patient during our move. It took a little bit longer than we thought.We had to go through 35 years of company papers and stuff. It was a really wake up call when we shredded over 3500 lbs of history and projects, but necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to our clients, staff, support team, and family for being patient during our move. It took a little bit longer than we thought.We had to go through 35 years of company papers and stuff. It was a really wake up call when we shredded over 3500 lbs of history and projects, but necessary for us to move on. If you can, come by and visit our new cozy home at: 381 Hubbard St. in Glastonbury. You can even put your feet up on our very comfy couch, and if you want we can arrange a therapeutic message from one of two fellow tenants. Of course, we always want to discuss how we can assist your marketing and communication activities.</p>
<p>Thank You.</p>
<p>Ira Yellen, President/CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2012/03/14/we-are-all-settled-in-our-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Governor Proposes Use of Internet to Help Families Find Homecare Agencies</title>
		<link>http://firstexperience.com/2012/02/10/connecticut-governor-proposes-use-of-internet-to-help-families-find-homecare-agencies/</link>
		<comments>http://firstexperience.com/2012/02/10/connecticut-governor-proposes-use-of-internet-to-help-families-find-homecare-agencies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:01:22 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=6014</guid>
		<description><![CDATA[Hospital discharges web-based information system to keep individuals out of nursing facilities in the first place. By providing information on the availability of home and community-based services, this system will facilitate the transition of care from the hospital to the community, promoting individualized person-centered planning.* Here is the Governor&#8217;s proposed Long-term Health Care Initiative for the Legislature to approve: [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="color: #0000ff;">Hospital discharges </strong><strong style="color: #0000ff;">web-based information system</strong><span style="color: #0000ff;"> to keep individuals out of nursing facilities in the first place. By providing information on the availability of home and community-based services, this system will facilitate the transition of care from the hospital to the community, promoting individualized person-centered planning.*</span></p>
<p>Here is the Governor&#8217;s proposed Long-term Health Care Initiative for the Legislature to approve:</p>
<p><strong>REBALANCING THE STATE’S LONG-TERM CARE SYSTEM</strong></p>
<p>&#8220;Governor Malloy recognizes the need to move away from past practice of over-reliance on institutional long-term care settings and to create a system that better supports consumers’ informed choice. By further aligning long-term services and supports with consumer choice and control, the state will not only improve the quality of life for Medicaid participants by providing options but will also reduce unnecessary expenses and institutionalization.</p>
<p>Under the Money Follows the Person (MFP) Rebalancing Demonstration, the federal government encourages states to reduce their reliance on institutional care for Medicaid recipients by moving individuals out of institutional settings and into community settings with appropriate supports. But, for the six month period ending December 2010, Connecticut accounted for 30 percent of the closed cases nationally that did not result in transitions to the community because care plan costs exceeded the individual’s institutional costs under MFP. The cost of medication administration is not the only cost driver; but it is one of the primary cost drivers and one of the primary barriers to community placement.</p>
<p>Governor Malloy’s budget includes four initiatives that will reduce the high cost of medication administration by $20.5 million in FY 2013 or $28.6 million when fully annualized: (1) reducing the reimbursement rate for medication administration, (2) permitting nurses at home health agencies to delegate administration of medication to home health aides, (3) allowing agency-based personal care assistants to administer medications in the home, and (4) allowing clients to gain a higher level of independence by utilizing assistive technology such as medication reminders and automatic pill dispensers when it is cost-effective. 18</p>
<p>The Governor’s budget reflects the addition of Adult Family Living under the Connecticut Home Care Program for Elders and the Personal Care Assistance (PCA) waiver, providing a cost-effective alternative to clients in need of 24 hour supervision and assistance with activities of daily living. The budget also reflects the addition of Independent Support Broker to the menu of services available under the PCA waiver. By helping consumers design and direct their own supports, more persons under the age of 65 will have access to long-term services and supports in the community.</p>
<p>Funding of $300,000 has been proposed to create a standardized level of care assessment across long-term services and supports, which will include the development of an automated needs assessment tool, screening tool and care plan budget methodology. Needs assessments will be coordinated with the comprehensive assessments that are federally mandated for all nursing home residents. Greater standardization of long-term care assessments will promote administrative efficiencies and increased equity.</p>
<p>Governor Malloy recognizes the importance of housing in allowing individuals to go back to the community and in keeping individuals in the community in the first place. The Governor’s budget includes $10 million in bond funds for modifications of existing housing. These funds, administered by DECD, will create additional accessible housing, allowing individuals who are institutionalized to return to their family homes or apartments.</p>
<p>In addition, Governor Malloy is recommending expanding the Private Pay Assisted Living Pilot. This program subsidizes the service costs for persons age 65 and older who reside in participating private assisted living communities and who are eligible for the Connecticut Home Care Program for Elders. Currently, the pilot can serve a total of 75 individuals who, after living in a private assisted living facility, have spent down their assets and now require help with their living expenses. The Governor is proposing to increase this pilot from 75 to 125. Also, as discussed under the section regarding housing initiatives, Governor Malloy is making significant investment in congregate housing to promote aging in place and prevent premature institutionalization of the state’s growing elderly population.</p>
<p><span style="color: #0000ff;">*Hospital discharges are also important in keeping individuals out of nursing facilities in the first place. In </span><span> </span><span style="color: #0000ff;">Connecticut, approximately half of the persons requiring long-term care after hospital admission are </span><span> </span><span style="color: #0000ff;">currently discharged to nursing homes and only a third of Medicaid participants who are discharged to a </span><span> </span><span><span style="color: #0000ff;">nursing home eventually return to the community. </span><strong style="color: #0000ff;">Governor Malloy’s budget includes $250,000 to create a </strong> </span><span style="color: #0000ff;"><strong>web-based information system.</strong> By providing information on the availability of home and community-based </span><span> </span><span style="color: #0000ff;">services, this system will facilitate the transition of care from the hospital to the community, promoting </span><span> </span><span style="color: #0000ff;">individualized person-centered planning.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2012/02/10/connecticut-governor-proposes-use-of-internet-to-help-families-find-homecare-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring at Start-Up UConn: Many Great Lessons Learned</title>
		<link>http://firstexperience.com/2012/01/30/mentoring-at-start-up-uconn-many-great-lessons-learned/</link>
		<comments>http://firstexperience.com/2012/01/30/mentoring-at-start-up-uconn-many-great-lessons-learned/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:12:57 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Recent Company News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=6006</guid>
		<description><![CDATA[If was great going back to college, that is being a mentor to new ideas at Start Up UConn, a national program that encourages young and energetic entrepreneurs to create a new business model over a period of 54 hours. I had the pleasure of nurturing and coaching teams of entrepreneurs in creating mostly online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstexperience.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-4.11.11-PM.png" rel="shadowbox[sbpost-6006];player=img;"><img class="alignleft size-medium wp-image-6007" title="Start Up UConn" src="http://firstexperience.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-4.11.11-PM-300x221.png" alt="" width="300" height="221" /></a>If was great going back to college, that is being a mentor to new ideas at <a href="http://storrs.startupweekend.org/2012/01/30/swstorrs-winners/">Start Up UConn</a>, a national program that encourages young and energetic entrepreneurs to create a new business model over a period of 54 hours. I had the pleasure of nurturing and coaching teams of entrepreneurs in creating mostly online (web and apps) in areas that users might find useful in their daily living.</p>
<p>I have been mentoring for many years and this type of event shows how groups of people who many times don&#8217;t know each other with come together and collaborate for a product or service that will be judged in a 5 minute presentation.</p>
<p>I would give awards to all of them, but congratulations to PlatForum, <a title="Sobrio App" href="https://www.facebook.com/sobrioapp" target="_blank">Sobrio</a>, and <a title="MailStack" href="http://storrs.startupweekend.org/2012/01/30/swstorrs-winners/signup.mail-stack.com" target="_blank">MailStack</a> who tied for 1st Place at the inaugural Startup Weekend Storrs event! Honorable mention when to KidETA for most promising service to the community, and Life Raver for best name. There were very interesting ideas presented, along with the potential of new businesses being formed. Hopefully, some will be seen by you all over the next few years.</p>
<p>Top Winners:</p>
<p>platforum – A mobile app to consolidate the forum experience<br />
Sobrio – A mobile match service linking drinkers and sober drivers<br />
Mailstack – A new way to organize your email inbox</p>
<p>Honorable Mention:</p>
<p>KidETA – A school bus location service using mobile crowdsourcing (for most promising service to the community)<br />
Life Raver – A website to help visitors to a city find the fun things that locals do (for best name)</p>
<p>Other Participants:</p>
<ul>
<li>Eldercare Compare</li>
<li>Busses2</li>
<li>CloudSort</li>
<li>GrowPix</li>
<li>Sitterverse</li>
<li>LiveIt!</li>
<li>Joy In A Glass</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2012/01/30/mentoring-at-start-up-uconn-many-great-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House calls Ira Yellen to discuss mentoring and internship to spur the economy</title>
		<link>http://firstexperience.com/2012/01/22/white-house-calls-ira-yellen-to-discuss-mentoring-and-internship-to-spur-the-economy/</link>
		<comments>http://firstexperience.com/2012/01/22/white-house-calls-ira-yellen-to-discuss-mentoring-and-internship-to-spur-the-economy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:34:54 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5993</guid>
		<description><![CDATA[Your Ideas for Putting Americans Back to Work Back in November, for the latest installment of the White House’s Advise the Advisor series, Deputy Chief of Staff for Policy Nancy-Ann DeParle asked Americans for their ideas for executive actions or steps that President Obama could take, without waiting for Congress to act, to help out middle class families and [...]]]></description>
			<content:encoded><![CDATA[<h4>Your Ideas for Putting Americans Back to Work</h4>
<div id="attachment_5998" class="wp-caption alignleft" style="width: 310px"><a href="http://firstexperience.com/wp-content/uploads/2012/01/Screen-shot-2012-01-22-at-3.38.48-PM.png" rel="shadowbox[sbpost-5993];player=img;"><img class="size-medium wp-image-5998" title="Screen shot 2012-01-22 at 3.38.48 PM" src="http://firstexperience.com/wp-content/uploads/2012/01/Screen-shot-2012-01-22-at-3.38.48-PM-300x160.png" alt="" width="300" height="160" /></a><p class="wp-caption-text">Interview from the White House</p></div>
<p>Back in November, for the latest installment of the <span style="color: #0000ff;"><a href="http://www.whitehouse.gov/blog/2011/02/07/advise-advisor-your-direct-line-white-house"><span style="color: #0000ff;">White House’s Advise the Advisor series</span></a>,</span> Deputy Chief of Staff for Policy Nancy-Ann DeParle asked Americans for their <a href="http://www.whitehouse.gov/photos-and-video/video/2011/11/04/advise-advisor-nancy-ann-deparle">ideas for executive actions</a> or steps that President Obama could take, without waiting for Congress to act, to help out middle class families and small business and put Americans back to work.</p>
<div>
<p>Over 18,000 people sent in their ideas, both for actions that the Administration can take, as well as ideas for community actions that non-profits, state and local governments, companies and individuals can take to help grow the economy. For the past few months a team of folks at the White House have combed through the comments. However, we didn’t just read these submissions and file them away.</p>
<p>In fact, Nancy-Ann DeParle called Ira from Glastonbury, Connecticut to discuss his idea to encourage businesses to get involved in youth mentoring and internship programs.  <strong>Listen to the <a href="http://www.whitehouse.gov/blog/2012/01/19/your-ideas-putting-americans-back-work">discussion</a> between Ira Yellen and Nancy DeParle.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2012/01/22/white-house-calls-ira-yellen-to-discuss-mentoring-and-internship-to-spur-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Consumer: Top Business Opportunity for 2012</title>
		<link>http://firstexperience.com/2011/12/26/elderly-consumer-top-business-opportunity-for-2012/</link>
		<comments>http://firstexperience.com/2011/12/26/elderly-consumer-top-business-opportunity-for-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:47:47 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[core services]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5876</guid>
		<description><![CDATA[For over 20 year, my agency has been providing services to profit and nonprofit organizations who serve the aging, elderly, senior and/or third age populations. As Baby Boomers are reaching 65 and retirement age, they will demand more nontraditional healthcare services. As pointed out in the American Express article about the aging population and elderly consumers, [...]]]></description>
			<content:encoded><![CDATA[<p>For over 20 year, my agency has been providing services to profit and nonprofit organizations who serve the aging, elderly, senior and/or third age populations. As Baby Boomers are reaching 65 and retirement age, they will demand more nontraditional healthcare services. As pointed out in the American Express article about the <a href="http://www.openforum.com/articles/5-biggest-opportunities-for-entrepreneurs-in-2012?extlink=em-openf-dailydigest">aging population</a> and elderly consumers, businesses that serve this group will be the fastest growing during 2012. To learn more about how we service this area go to our <a href="http://firstexperience.com/matching-consumers-and-caregivers-in-the-expanding-home-care-industry/">section on homecare.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/12/26/elderly-consumer-top-business-opportunity-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Care — Boomers fastest growing market</title>
		<link>http://firstexperience.com/2011/12/19/senior-care-%e2%80%94-boomers-fastest-growing-market/</link>
		<comments>http://firstexperience.com/2011/12/19/senior-care-%e2%80%94-boomers-fastest-growing-market/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:27:43 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5867</guid>
		<description><![CDATA[Bridging the needs for aging Baby Boomers and their aging parents will be a challenge for caregivers who need to care for a loved one. Many caregivers will be looking for a home care aide on line. Watch this short video from American Express on the top 5 fastest growing franchises in the US as [...]]]></description>
			<content:encoded><![CDATA[<p>Bridging the needs for aging Baby Boomers and their aging parents will be a challenge for caregivers who need to care for a loved one. Many caregivers will be looking for a <a href="http://firstexperience.com/matching-consumers-and-caregivers-in-the-expanding-home-care-industry/">home care aide on line</a>. Watch this short video from American Express on the top 5 fastest growing franchises in the US as presented by Entrepreneur Magazine. It is only a minute long, but you might be interested in the findings.<span style="text-decoration: underline;"><span style="color: #3333ff;"> <a href="http://www.openforum.com/videos/top-five-franchise-trends?extlink=em-openf-dailydigest" target="_blank">http://www.<wbr>openforum.com/videos/top-five-<wbr>franchise-trends?extlink=em-<wbr>openf-dailydigest</wbr></wbr></wbr></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/12/19/senior-care-%e2%80%94-boomers-fastest-growing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is National Home Care &amp; Hospice Month</title>
		<link>http://firstexperience.com/2011/11/15/november-is-national-home-care-hospice-month/</link>
		<comments>http://firstexperience.com/2011/11/15/november-is-national-home-care-hospice-month/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:24:18 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[our philosophy]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5821</guid>
		<description><![CDATA[Because there is no Place Like Home We should celebrate the homecare professionals who tend to our loved ones day in and out.  The care given by nurses, therapists and homes care aides has helped families by dedicating their life on behalf of the aged, disabled, and ill loved ones.  Take a moment and send them a [...]]]></description>
			<content:encoded><![CDATA[<h3>Because there is no Place Like Home</h3>
<p>We should celebrate the homecare professionals who tend to our loved ones day in and out.  The care given by nurses, therapists and homes care aides has helped families by dedicating their life on behalf of the aged, disabled, and ill loved ones.  Take a moment and send them a thank you note. Look towards your United Way and other  non profit groups who serve community needs, and many times, you will find a health professional. If you are a caregiver the <a href="http://www.ncoa.org/get-involved/i-am-older-adult-caregiver.html">National Council on Aging</a> has information and resources to help you manage your caregiving needs.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/11/15/november-is-national-home-care-hospice-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; What Do You Need to Know?</title>
		<link>http://firstexperience.com/2011/11/09/google-plus-what-do-you-need-to-know/</link>
		<comments>http://firstexperience.com/2011/11/09/google-plus-what-do-you-need-to-know/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:21:24 +0000</pubDate>
		<dc:creator>David Kluskiewicz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5789</guid>
		<description><![CDATA[Google Plus (Google+) adds yet another tool to the arsenal of the web-literate organization. Like email, it is a set of common communications tools that play nicely together. Grab a cup of tea, read through their summary and watch the introduction videos to get started. Then, read on. Many of our clients are just beginning to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstexperience.com/wp-content/uploads/2011/11/learnmore.png" rel="shadowbox[sbpost-5789];player=img;"><img class="size-full wp-image-5790 alignleft" title="learnmore" src="http://firstexperience.com/wp-content/uploads/2011/11/learnmore.png" alt="" width="114" height="34" /></a>Google Plus (Google+) adds yet another tool to the arsenal of the web-literate organization. Like email, it is a set of common communications tools that play nicely together. Grab a cup of tea, <a href="http://www.google.com/+/learnmore/" target="_blank">read through their summary and watch the introduction videos</a> to get started. Then, read on.</p>
<p>Many of our clients are just beginning to feel a sense of ownership of their online identity. Technology regimes no longer control their messaging and their leadership teams are discovering how easy it is to publish web content, either through a well-developed site they control or through one of the many free services, like Facebook and Twitter, that enable you to publish just about anything related to your brand.</p>
<p>So, now that Google, the benevolent giant, has built this entirely new communication ecosystem, called Google+, what&#8217;s a company to do? Well, here are a few questions to get you started.</p>
<p><strong>Are things like &#8220;relationships&#8221; and &#8220;identity&#8221; important to your business?</strong> If they are, then you might consider trying Google+.</p>
<p style="padding-left: 30px;">What differentiates Google+ from every other form of web communication (e.g. your web site) is identity. Google has built a system that makes it really difficult to do anything anonymously. As a result, companies and individuals who communicate through Google+ behave more closely to the way they would if they were interacting face-to-face. In fact, a key feature of the service is &#8220;Hangout&#8221;, a video chatting service through which you can talk to your customers or your team or anyone. If you need that kind of interaction and customers can&#8217;t get to your physical location, this is a huge benefit.</p>
<p><strong>Are you uncomfortable with a large corporation owning the content you&#8217;ve worked hard to create?</strong> If you are, think twice.</p>
<p style="padding-left: 30px;">Even without reading the Google+ Terms of Service, you should be aware that you&#8217;re building part of your company on property that someone else owns. Mostly, Google has been generous with creating tools like this. They haven&#8217;t slammed users with ads or sold their data to advertisers. But, it&#8217;s a decision you need to make. If you were to build (or buy) and maintain a similar set of communication tools for yourself, it would cost you a minimum of $30,000 and countless hours educating your community on using your tools. And, in the end you wouldn&#8217;t have the common interface that all individual users already have.</p>
<p><strong>Experiment</strong></p>
<p>The price of admission for Google+ is free, though you&#8217;ll have to spend a few hours learning the features. But, didn&#8217;t you do that with your company intranet? And with email? Even if Google+ isn&#8217;t the end-all-be-all in Internet communication, I think there&#8217;s a good chance that it marks a lasting trend of transparent communication between people and organizations.</p>
<p>Any Connecticut company looking for a way to experiment with Google+ is welcome to join us at our Google+ page (<a href="https://plus.google.com/u/0/b/104029303145471139318/" target="_blank">link here</a>). We&#8217;ll help you test out your ideas without any fear of judgement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/11/09/google-plus-what-do-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Homecare Agencies to the Rescue</title>
		<link>http://firstexperience.com/2011/11/08/connecticut-homecare-agencies-to-the-rescue/</link>
		<comments>http://firstexperience.com/2011/11/08/connecticut-homecare-agencies-to-the-rescue/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:09:36 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5784</guid>
		<description><![CDATA[There have been many unsung heros during Connecticut&#8217;s freak October snowstorm. Many towns have been without electricity for almost two weeks. Home bound people who need daily medical help depend on VNAs and other homecare agencies. As the CT Mirror reported —&#8221;But that can mean that when a disaster strikes, the services people rely on&#8211;delivered [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many unsung heros during Connecticut&#8217;s freak October snowstorm. Many towns have been without electricity for almost two weeks. Home bound people who need daily medical help depend on VNAs and other homecare agencies. As the CT Mirror reported —&#8221;But that can mean that when a disaster strikes, the services people rely on&#8211;delivered meals, aides to help them bathe or dress, visiting nurses to administer medications or help with devices&#8211;can be harder to get at home. If their needs can&#8217;t be met by shelters, people who aren&#8217;t acutely sick might have few options but to go to a hospital emergency room, particularly if they rely on oxygen or devices that use electricity.&#8221;</p>
<p>Nurses, home health aides, homemaker companions, and caregivers should all be given a badge of honor. If you know one or meet one, thank them for their unselfish deeds during challenging times. Please go the <a href="http://ctmirror.org/story/14441/storm-home-health-care">CT Mirror </a>to read more about what many of them did.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/11/08/connecticut-homecare-agencies-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I met Steve Jobs when&#8230;</title>
		<link>http://firstexperience.com/2011/10/08/i-met-steve-jobs-when/</link>
		<comments>http://firstexperience.com/2011/10/08/i-met-steve-jobs-when/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:22:46 +0000</pubDate>
		<dc:creator>Ira Yellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[our philosophy]]></category>
		<category><![CDATA[Recent Company News]]></category>

		<guid isPermaLink="false">http://firstexperience.com/?p=5680</guid>
		<description><![CDATA[Since 1985, I have been an evangelist for Steve Jobs and Apple. If it wasn&#8217;t for the Macintosh computer, my company probably wouldn&#8217;t exist today. When people ask me how did I start my business and why did I name it First Experience Communication, they go hand-in-hand. I named my business in honor and memory of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstexperience.com/wp-content/uploads/2011/10/Screen-shot-2011-10-08-at-3.01.58-PM.png" rel="shadowbox[sbpost-5680];player=img;"><img class="size-medium wp-image-5683 alignleft" title="Screen shot 2011-10-08 at 3.01.58 PM" src="http://firstexperience.com/wp-content/uploads/2011/10/Screen-shot-2011-10-08-at-3.01.58-PM-300x183.png" alt="" width="300" height="183" /></a>Since 1985, I have been an evangelist for Steve Jobs and Apple. If it wasn&#8217;t for the Macintosh computer, my company probably wouldn&#8217;t exist today. When people ask me how did I start my business and why did I name it First Experience Communication, they go hand-in-hand. I <a href="http://firstexperience.com/about-us/">named my business</a> in honor and memory of my and many other families who came to America via Ellis Island in the early part of the 20th Century. I also migrated to Connecticut in 1981 when I got married, and was working out of our apartment in Rocky Hill, CT on a educational project for school children that celebrated the Statue of Liberty and Ellis Island Centennials.</p>
<p>I formed my business in 1983 and a short time later I had the fortune to meet an Apple rep who offered me to do beta testing on a new computer call a Macintosh along with the software — MacWrite, MacPaint, and MacDraw. The early Macs had very little memory, but I saw the potential of creating documents such as brochures, newsletters, and ads. The <strong>aha! moment</strong> came when Apple created a Mac with a hard drive with 1 megabyte of memory. It was then that I was able to create a public relations and marketing business around the Macintosh computer. I was able to create brochures, newsletters, and all types of collateral without using typesetting and traditional comps for clients and printers. I was able to create an integrated copy, graphic, and layout using a new desktop system called Pagemaker. It was also beta software. I was able to create documents in half the time and cost. Soon, dozens of clients were coming to me to do their collateral. Basically, I was first on the block to see the tremendous potential of these new technical tools.</p>
<p>It was interesting that printers, typesetters and other design firms did not jump into the fray, but I also realized that pretty soon I would have competition in the desktop world. From this opportunity I was able to capitalize my business, hire staff, and move into a real office in Glastonbury, CT. Of course, I have a come a long way since those time, but have always appreciated and used the devices Steve Jobs has created. I tip my hat and honor the contribution he has made to the creative field I am in and for the many others who have created businesses around Apple products. My only regret is when was almost sold to Sun for a few dollars a share in 1995. I had a chance right to purchase Apple shares at $4 each when Jobs was coming back to lead Apple again. I should have bite into the apple, but I have no regrets today. I also had the pleasure of meeting him in the 1980s when their was a annual Mac conference in Boston.</p>
<p>Being an evangelist takes faith in yourself, the people around you, and living day-to-day the best you can for yourself and fellow mankind.</p>
<p>Thank you Steve Jobs for giving us the means to an end.</p>
<div id="attachment_5688" class="wp-caption alignleft" style="width: 234px"><a href="http://firstexperience.com/wp-content/uploads/2011/10/photo-e1318101499745.jpg" rel="shadowbox[sbpost-5680];player=img;"><img class="size-medium wp-image-5688" title="Mac Computer" src="http://firstexperience.com/wp-content/uploads/2011/10/photo-e1318101499745-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">The original 26 year old Mac on display in my office.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://firstexperience.com/2011/10/08/i-met-steve-jobs-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

